| Change Currency: |
| Accommodation Type | Persons | High Season Dec 16,2011 May 15,2012 | Low Season May 16,2012 Jun 30,2012 | High Season Jul 01,2012 Aug 31,2012 |
| Standard Fan | 1368 THB | 1197 THB | 1368 THB | |
| Standard Fan | 2052 THB | 1881 THB | 2052 THB | |
| Standard Air Double | 1824 THB | 1596 THB | 1824 THB | |
| Standard Air Double | 2508 THB | 2280 THB | 2508 THB | |
| Standard Air Twin | 2280 THB | 1995 THB | 2280 THB | |
| Standard Air Twin | 2964 THB | 2679 THB | 2964 THB | |
| Superior | 5381 THB | 4708 THB | 5381 THB | |
| Superior | 6042 THB | 5392 THB | 6042 THB | |
| Superior Family | 8208 THB | 7182 THB | 8208 THB | |
| Superior Family | 8208 THB | 7866 THB | 8208 THB | |
| Superior Family | 8208 THB | 7182 THB | 8208 THB | |
| Beach Villa | 6840 THB | 5985 THB | 6840 THB | |
| Beach Villa | 7524 THB | 6669 THB | 7524 THB | |
| Deluxe Air | 3192 THB | 2793 THB | 3192 THB | |
| Deluxe Air | 3876 THB | 3477 THB | 3876 THB | |
| Deluxe Family | 6840 THB | 5985 THB | 6840 THB | |
| Deluxe Family | 7524 THB | 6669 THB | 7524 THB | |
| Deluxe Family | 6840 THB | 5985 THB | 6840 THB | |
| Junior Suite | 5472 THB | 4788 THB | 5472 THB | |
| Junior Suite | 6156 THB | 5472 THB | 6156 THB | |
| Executive Air | 5472 THB | 4788 THB | 5472 THB | |
| Executive Air | 6156 THB | 5472 THB | 6156 THB | |
| Grand Family | 12768 THB | 11172 THB | 12768 THB | |
| Grand Family | 12768 THB | 11172 THB | 12768 THB | |
| Grand Family | 12768 THB | 11856 THB | 12768 THB | |
| Grand Family | 12768 THB | 11172 THB | 12768 THB | |
| Grand Deluxe Air | 6840 THB | 5985 THB | 6840 THB | |
| Grand Deluxe Air | 7524 THB | 6669 THB | 7524 THB | |
| Extra Services | ||||||||||||
|
